2022
These are the Show Jumping results for Sunday 8th. May: Dressage Results
Class 8 | Time | Faults | Place | |||
50cm | 22 | Kate Sadler | Kiss the Sky | 33.21 | 4 | 3 |
10 | Emilie Murphy | Lucy Lockette | 43.84 | 0 | 1 | |
43 | Angie Sayet | Your Honour | 50.51 | 0 | 2 | |
Class 9 | 7 | Daryl Freeman | Rebel | E | ||
60cm | 22 | Kate Sadler | Kiss the Sky | 33.53 | 4 | 3 |
10 | Emilie Murphy | Lucy Lockette | 43.64 | 8 | 5 | |
43 | Angie Sayet | Your Honour | 50.20 | 8 | 4 | |
42 | Val Dunne | Mocha | 41.74 | 0 | 2 | |
6 | Daryl Freeman | Afon | ||||
14 | Tina Lake | Tequila Sunrise | 38.84 | 0 | 1 | |
Class 10 | ||||||
70cm | 3 | Karen Barratt | Attyrory TJ | 42.06 | 0 | 2 |
2 | Lucy Brightwell | Hello Bonnie | 35.80 | 4 | 3 | |
202 | Daisy Stephens | Romeo | E | |||
14 | Tina Lake | Tequila Sunrise | 39.24 | 0 | 1 | |
211 | Bethanie Moore | Deryn | 37.44 | 4 | 4 | |
Class 11 | ||||||
80cm | 2 | Lucy Brightwell | Hello Bonnie | 35.70 | 16 | 4 |
208 | Cordelia Dunne | Benjamin | 43.79 | 0 | 1 | |
209 | Evelyn millbank | Ellie | 47.44 | 0 | 2 | |
210 | Caitlin Jackets | Mack Big | W/;D | |||
40 | Paula Bushell | Moatwood Benjamin | 47.16 | 4 | 3 | |
Clas 12 | 44 | Ginny Fellows | Marvelous Miss | 36.44 | 4 | 2 |
90cm | 209 | Evelyn millbank | Ellie | 48.66 | 12 | 3 |
210 | Caitlin Jackets | Mack Big | W/D | |||
40 | Paula Bushell | Moatwood Benjamin | 49.98 | 0 | 1 |
Taverham Hunter Trial Sunday 20th. March 2022: Result:
2021
Times for Hunter Trial and One Day Event Blackwater Sunday 26th. September 2021
Results for Lexham HT 8th. August 2021: Enter
Results Eventer Trial 25th. July 2021:
There was an error in the previously published result for Class 9 this is the latest and correct result: Enter
Dressage Results: Enter
Dressage and Arena Eventing Results 6th. June 2021 at Blackwater: Dressage
lass | Number | Rider | Horse | Time | Score | % | Place | |
70 | Martin Haggith | Unique | 9.00 | 69.00 | 69.34 | 2 | ||
100 | Lisa Freaney | Daisy Lane | 9.07 | W/D | ||||
61 | Euan Curnow | Ellie | 9.14 | 66.08 | 64 | 4 | ||
Class 1 | 101 | Helen Skinner | Apache Spirit | 9.21 | 64.56 | 64 | 6 | |
Intro c | 102 | Rochelle Keeler | Hephzibar | 9.28 | 63.47 | 63 | ||
103 | Vika McCarraher | Banana Blossom | 9.35 | 63.91 | 66 | |||
104 | Harriet Perry-Warnes | Jessie | 9.42 | 68.47 | 70 | 3 | ||
105 | Alison Fraser | Harvey | 9.49 | 69.78 | 73 | 1 | ||
106 | Sophie Allen | Mr Murphy | 9.56 | 65.65 | 64 | 5 | ||
Class 2 | 70 | Martin Haggith | Unique | 9.30 | 48.18 | 52 | 5 | |
Prelim 7 | 100 | Lisa Freaney | Daisy Lane | 9.37 | W/D | |||
61 | Euan Curnow | Ellie | 9.44 | 51.81 | 53 | 3 | ||
107 | Val Dunne | Mocha | 9.51 | 59.54 | 61 | 1 | ||
108 | Lucy Osborne | Teddy | 9.58 | 58.18 | 60 | 2 | ||
19 | Helen Wiseman | My Last Rolo | 10.05 | 47.72 | 46 | 6 | ||
74 | Emilie Murphy | Lucy Lockette | 10.12 | 48.63 | 48 | 4 | ||
Class 3 | 55 | Martin Haggith | Apache Spirit | 10.15 | 72.11 | 75 | 1 | |
108 | Lucy Osborne | Teddy | 10.22 | 68.65 | 70 | 3 | ||
Prelim14 | 109 | Donna Dunnachie | Russell | 10.29 | 66.92 | 67 | 4 | |
110 | Sue Vincent | Donut | 10.36 | 69.80 | 71 | 2 | ||
111 | Rhiannon Trenton | Lulu | 10.30 | 49.50 | 19 | |||
Class 4 | 64 | Paula Bushell | Moatwood Benjamin | 10.37 | 64.25 | 26.5 | 2 | |
BE90 95 | 112 | Florence Thurston | Betty Boop | 10.44 | 49.50 | 20 | ||
29 | Angela Mcauley | Dolino | 11.02 | 68.00 | 27 | 1 | ||
113 | Jane Kenny | Glamarosa | 11.09 | 55.50 | 24 | 6 | ||
114 | Kelly Burton | Cwmtysswg Bandit | 11.26 | 57.25 | 4 | |||
3 | Liz Delanoy | Treasure | 11.33 | 55.75 | 26.5 | 5 | ||
115 | Rhiannon Trenton | Luka | 11.40 | 61.00 | 26 | 3 | ||
Class 5 | 66 | Julie Colley | Devilment | 11.00 | 70.62 | 58 | 2 | |
Novice 28 | 64 | Paula Bushell | Moatwood Benjamin | 11.07 | 68.95 | 57 | 3 | |
116 | Eleanor Bone | Milk & Honey | 11.14 | 67.50 | 57 | 4 | ||
117 | Jessica Lawrence | Vantage | 11.21 | W/D | ||||
67 | Julie Colley | Royal Skies | 11.28 | 71.25 | 60 | 1 | ||
67 | Julie Colley | Royal Skies | 11.50 | 1 | ||||
Class 6 |
Arena Eventing
Class 7 | Time | Time /Pen | Faults | Place | ||||
50cm | 102 | Rochelle Keeler | Hephzibar | 10.00 | E | |||
112 | Florence Thurston | Betty Boop | 10.03 | 110.00 | 4 | 1 | ||
993 | Kara Foreman-Mulley | Spryt | 10.17 | E | ||||
Class 8 | 118 | claire sims | Tiffany | 10.20 | 117.00 | 9.6 | 4 | |
60cm | 119 | Daisy Brucki | Pebbles | 10.23 | 120.00 | 8.4 | 4 | 6 |
120 | Samantha Curtis | Fandangos Gold | 10.26 | 113.00 | 11.2 | 5 | ||
19 | Helen Wiseman | My Last Rolo | 10.29 | E | ||||
997 | Ethan Jarrald | Foxy | 10.32 | 147.00 | 1.2 | 1 | ||
11 | Sarah Stubbs | Alfie | 10.35 | 120.00 | 8.4 | 4 | 6 | |
102 | Rochelle Keeler | Hephzibar | 10.38 | E | ||||
74 | Emilie Murphy | Lucy Lockette | 10.41 | E | ||||
41 | Tina Lake | Tequila Sunrise | 10.44 | 133.00 | 3.2 | 3 | ||
121 | Janet Bradshaw | Boyne Valley Royal | 10.47 | 150.00 | 1.6 | 2 | ||
107 | Val Dunne | Mocha | 10.50 | 148.00 | 3.2 | 40 | ||
Class 9 | 118 | claire sims | Tiffany | 11.00 | 128.00 | 5.2 | 8 | |
70cm | 8 | Laura Killington | Peter Pan | 11.03 | 155.00 | 5.6 | 12 | |
17 | Shannonmarie Watson | Hermes | 11.06 | 120.00 | 8.4 | 6 | ||
114 | Kelly Burton | Cwmtysswg Bandit | 11.09 | 137.00 | 1.2 | 8 | ||
103 | Vika McCarraher | Banana Blossom | 11.12 | E | ||||
110 | Sue Vincent | Donut | 11.15 | 117.00 | 9.6 | |||
122 | Daisy Brucki | Pebbles | 11.18 | 123.00 | 6.8 | 5 | ||
123 | alyson govett | Gloria | 11.21 | E | ||||
124 | Evelyn Millbank | Ellie | 11.24 | 144.00 | 1.2 | 4 | 3 | |
125 | Flo Henry | Ruby diamond surprise | 11.27 | 157.00 | 6.4 | 8 | ||
980 | Maisie Taylor | Bella | 11.30 | E | ||||
126 | Victoria Archer | James | 11.33 | E | ||||
19 | Helen Wiseman | My Last Rolo | 11.36 | |||||
47 | Lisa Brown | Willow | 11.39 | W/D | ||||
29 | Angela mcauley | Dolino | 11.42 | 145.00 | 1.6 | 4 | 4 | |
997 | Ethan Jarrald | Foxy | 11.45 | 132.00 | 3.6 | 4 | ||
18 | Shannonmarie Watson | Taste the Rainbow | 11.48 | 114.00 | 10.8 | |||
11 | Sarah Stubbs | Alfie | 11.51 | E | ||||
41 | Tina Lake | Tequila Sunrise | 11.54 | 134.00 | 2.8 | 1 | ||
981 | Summer Murfit | Dixie | 11.57 | 123.00 | 6.8 | 20 | ||
112 | Florence Thurston | Betty Boop | 12.00 | 133.00 | 3.2 | 24 | ||
127 | Donna Dunnachie | Russell | 12.03 | 133.00 | 3.2 | 2 | ||
994 | Kara Foreman-Mulley | Mr Pickles | 12.30 | 136.00 | 2 | 12 | ||
Class 10 | 115 | Rhiannon trenton | Luka | 12.33 | 125.00 | 4.2 | 4 | 5 |
76 | Frances Richardson | Mancini | 12.36 | 114.00 | 6.8 | 4 | ||
80cm | 124 | Evelyn Millbank | Ellie | 12.39 | 140.00 | 3.6 | 3 | |
125 | Flo Henry | Ruby diamond surprise | 12.42 | 132.00 | 0.4 | 1 | ||
63 | Emma Archer | Chacoa Cruise | 12.45 | 127.00 | 1.6 | 8 | 6 | |
128 | Sarah Morgan | If and When | 12.48 | 145.00 | 5.6 | 20 | ||
66 | Julie Colley | Devilment | 12.51 | E | ||||
64 | Paula Bushell | Moatwood Benjaman | 12.54 | 123.00 | 3.2 | 2 | ||
29 | Angela mcauley | Dolino | 12.57 | |||||
981 | Summer Murfit | Dixie | 13.00 | 126.00 | 2 | 8 | ||
129 | Michael James Kiddle | Final Fantasy 2 | 13.03 | 126.00 | 2 | 16 | ||
114 | Kelly Burton | Cwmtysswg Bandit | 13.06 | |||||
53 | Laura Smith | Shakira | 13.09 | 150.00 | 7.6 | 4 | ||
111 | Rhiannon trenton | Lulu | 13.12 | 142.00 | 4.8 | 12 | ||
116 | Elenor Bone | Milk and Honey | 13.15 | 175.00 | 17.6 | 44 | ||
123 | alyson govett | Gloria | 13.18 | W/D | ||||
Class 11 | 69 | Frances Richardson | O what a pearl | 13.30 | E | |||
90cm | 63 | Emma Archer | Chacoa Cruise | 13.33 | 127.00 | 1.2 | 4 | 2 |
128 | Sarah Morgan | If and When | 13.36 | 134.00 | 1.2 | 4 | 1 | |
65 | Paula Bushell | Little Mo | 13.39 | 119.00 | 4.8 | 8 | 5 | |
53 | Laura Smith | Shakira | 13.42 | 146.00 | 6 | 3 | ||
70 | Martin Haggith | Lady Lexi | 13.45 | 115.00 | 6.4 | 4 | ||
994 | Cara foreman mully | Mr. Pickles | 13.48 | 136.00 | 2 | 32 | 6 |
Results of Show Jumping and Dressage at Blackwater Sunday 9th. May 2021 : Results
Show Jumping Results for 11th. April 2021:- Download
Class | Number | Rider | Horse | % | Place | Member | |
Class 1 | 199 | Oliver Mays | George | 65.4 | 2 | NM | |
Intro B | 200 | Lucy Osborne | Teddy | 60 | 6 | NM | |
Arena 1 | 201 | Sophie Allan | Mr Murphy | 55.4 | NM | ||
202 | Olivia Williams | Driver | 64.5 | 3 | NM | ||
203 | Val Dunne | Mocha | 57.6 | NM | |||
204 | Jade Fryett | Mylo | 48.4 | NM | |||
42 | Chantal Dereepere | Danika | NS | M | |||
205 | Emily wright | Abbey lands Florence | 61.3 | 5 | NM | ||
61 | Euan Curnow | Elusive Choice | 62.8 | 4 | M | ||
12 | Lindsay Lipp | Mystery Merlin | 68.9 | 1 | M | ||
206 | Lisa Freaney | Daisy Lane | 51.9 | NM | |||
19 | Helen Wiseman | My Last Rolo | 58.9 | 6 | M | ||
Class 2 | 207 | Isabel Kingston | Stewy | 62.9 | 3 | NM | |
208 | Georgia Hildon | Nighttime Lady | 56.8 | NM | |||
Prelim2 | 985 | Daisy Sexton | Mable Mouse | 60.5 | 5 | M | |
Arena 2 | 64 | Paula Bushell | Moatwood Benjamin | 68.9 | 1 | M | |
200 | Lucy Osborne | Teddy | 60.6 | 4 | NM | ||
199 | Oliver Mays | George | 63.4 | 2 | NM | ||
Class 3 | 236 | Rhiannon Rix | Opus | 54.8 | M | ||
Pr 13 | 64 | Paula Bushell | Moatwood Benjamin | 69.2 | 2 | M | |
Arena 2 | 209 | Rhiannon Trenton | Casanova Di telefra Z | 61.7 | NM | ||
210 | Helen Dixon | Leo | 62.5 | 6 | NM | ||
211 | Dido Manners | Tom | 64 | 5 | NM | ||
212 | Benjie Manners | Neddy | 65.1 | 4 | NM | ||
213 | Gemma Hewitt | Phantom Flipper | 60.7 | NM | |||
998 | Caitlin Jackets | Mack Big | 60.1 | NM | |||
215 | Rhiannon Trenton | Lady Lulu | 69.6 | 1 | NM | ||
216 | Polly Papworth | Derg | 65.9 | 3 | NM | ||
987 | Faith Dilley | Aingeal Phadante | 53.8 | M | |||
217 | Charlotte Pezzotta | My Glen Star | 60.1 | NM | |||
218 | Lily Morgan | If and When | 62.5 | 6 | NM | ||
235 | Frances Richardson | O What a Pearl | 59.7 | NM | |||
Class 4 | 222 | Rhiannon Rix | Artifice | 63 | 5 | NM | |
BE91 | 220 | April Waterlow | Smurf | 67 | 2 | NM | |
Arena 1 | 990 | Lucy Allen | Isla | 57.5 | M | ||
988 | Isabel Allen | Gizmo | 60.7 | 6 | M | ||
219 | Milly Eckett | Springfield Sprint | 63.2 | 4 | NM | ||
216 | Polly Papworth | Derg | 66.2 | 3 | NM | ||
221 | Frances Richardson | Mancini | 68 | 1 | NM | ||
66 | Julie Colley | Devilment | 62.7 | 4 | M | ||
Class 5 | 223 | Rhiannon Trenton | Ithaka w | 64.7 | 1 | NM | |
Nov-28 | 218 | Lily Morgan | If and When | 61 | 5 | NM | |
Arena 2 | 224 | Dotte Gowing | Ed | 64.5 | 2 | NM | |
67 | Julie Colley | Royal Skies | 64.5 | 3 | M | ||
236 | Catherine Bennett | Bellamy | 61.7 | 3 | NM | ||
Class 6 | 984 | Georgia Dilley | Spirit of the dance ii | 56.8 | 4 | M | |
Nov-30 | 67 | Julie Colley | Royal Skies | 65.3 | 1 | M | |
Arena 2 | |||||||
Elem 44 | |||||||
236 | Catherine Bennett | Bellamy | 62.8 | 2 | |||
Class 7 | 225 | Amira Smith | Millie | 3 | NM | ||
40cm | 227 | Darcy Fowler | Duke | E | NM | ||
991 | Holly Miller | Bumble | 2 | M | |||
228 | Ella Fitzalan Howard | Barry | 1 | NM | |||
Time | Faults | Place | |||||
Class 8 | 41 | Tina Lake | Tequila Sunrise | 46.26 | 3 | M | |
50 cm | 227 | Darcy Fowler | Duke | 66.26 | 5 | NM | |
204 | Jade Fryett | Mylo | E | NM | |||
229 | Sarah Stubbs | Alfie | 40.68 | 1 | NM | ||
991 | Holly Miller | Bumble | 45.75 | 2 | M | ||
233 | Isobel Sexton | Avonbank Moonlight | 46.47 | 4 | M | ||
Class 9 | 218 | Lily Morgan | If and When | 49.68 | 3 | NM | |
60cm | 221 | Rhiannon Rix | Artifice | 43.36 | 6 | M | |
42 | chantal dereepere | danika | E | NM | |||
231 | Val Dunne | Mocha | 70.51 | 4 | NM | ||
41 | Tina Lake | Tequila Sunrise | 42.54 | 4 | 2 | M | |
232 | Sarah Stubbs | Alfie | 40.91 | 4 | 5 | NM | |
61 | Euan Curnow | Elusive Choice | E | M | |||
997 | Ethan Jarrald | Foxy | 12 | M | |||
991 | Holly Miller | Bumble | 12 | M | |||
980 | Maisie Taylor | Bella | 38.85 | 1 | M | ||
987 | Faith Dilley | Aingeal Phadante | E | M | |||
236 | Rhiannon Rix | Opus | 16 | NM | |||
Class 10 | |||||||
19 | Helen Wiseman | My Last Rolo | E | M | |||
70cm | 220 | April Waterlow | Smurf | 47.87 | 4 | NM | |
997 | Ethan Jarrald | Foxy | 38.21 | 4 | 5 | M | |
980 | Maisie Taylor | Bella | 38.36 | 1 | M | ||
981 | Summer Murfit | Dixie | 43.99 | 2 | M | ||
988 | Isabel Allen | Gizmo | 42.13 | 4 | 6 | M | |
233 | Emma Papworth | Foxy | 48.37 | 4 | NM | ||
47 | Lisa Brown | Willow | 47.16 | 3 | M | ||
Class 11 | 19 | Helen Wiseman | My Last Rolo | E | M | ||
80cm | 209 | Rhiannon Trenton | Casanova Di telefra Z | 20 | NM | ||
219 | Milly Eckett | Springfield Sprint | 12 | NM | |||
220 | April Waterlow | Smurf | E | NM | |||
53 | Laura Smith | Shakira | 37.06 | 3 | M | ||
65 | Paula Bushell | Benny | 37.35 | 4 | M | ||
998 | Caitlin Jackets | Mack Big | 33.99 | 1 | M | ||
217 | Charlotte Pezzotta | My Glen Star | 16 | NM | |||
981 | Summer Murfit | Dixie | 38.44 | 5 | M | ||
990 | Lucy Allen | Isla | 44.39 | M | |||
233 | Emma Papworth | Foxy | 43.03 | 6 | NM | ||
984 | Georgia Dilley | spirit of the dance ii | E | M | |||
64 | Paula Bushell | Little Mo | 38.55 | 4 | 2 | M | |
222 | Frances richardson | Mancini | 64.2 | 4 | NM | ||
208 | Georgia Hildon | Nighttime Lady | 12 | NM | |||
Class12 | 222 | Frances richardson | Mancini | 42.95 | 8 | 6 | NM |
90 cm | 998 | Caitlin Jackets | Mack Big | 37.5 | 8 | 4 | M |
218 | Lily Morgan | If and When | 47.75 | 4 | 3 | NM | |
224 | Dotte Gowing | Ed | 51.21 | 8 | NM | ||
53 | Laura Smith | Shakira | 41.64 | 8 | 5 | M | |
223 | Rhiannon Trenton | Ithaka w | NM | ||||
67 | Julie Colley | Royal Skies | 52.24 | 8 | M | ||
235 | Frances richardson | O what a pearl | 42.61 | 1 | NM | ||
64 | Paula Bushell | Little Mo | 38.55 | 4 | 2 | M |